2018 Annual Report / Financial Performance /
Statement of Operations
Year ended December 31, 2018, with comparative information for 2017
2018 ($) | 2017 ($) | |
---|---|---|
Revenue: | ||
Services and related fees
|
64,723,925 | 60,227,584 |
Investment and other income
|
879,512 | 1,262,237 |
65,603,437 | 61,489,821 | |
Expenses: | ||
Salaries and benefits | 44,332,073 | 39,885,474 |
General, operating and administration | 7,479,518 | 6,258,765 |
Amortization and writedown of property, equipment and intangible assets | 4,398,200 | 4,077,354 |
Building occupancy | 5,020,044 | 3,032,734 |
Communications and information services | 3,529,035 | 3,245,055 |
Transportation | 2,553,176 | 2,357,854 |
Corporate governance | 515,708 | 494,019 |
67,827,754 | 59,351,255 | |
Excess (deficiency) of revenue over expenses | (2,224,317) | 2,138,566 |
Download the full 2018 Annual Report
For full Independent Auditors' Report, financial statements and accompanying notes.